Format | Dokument |
Rail Cluster SEE Application Form for Members |
Cluster membership
Founders and members of Railway Cluster for Southeastern Europe
Members:
– Regional Railways;
– Regional railway suppliers and subcontractors;
Associate Members:
– academic and educational institutions and organisations;
– honorary members (institutions, organisations and individuals with good
reputation and professional integrity)
Nr. | Company | Country |
1. | AAIT – Angewandte Anlagen- und Industrietechnik GmbH, Nürnberg | Germany |
2. | Altpro d.o.o., Zagreb | Croatia |
3. | Amiga d.o.o., Kraljevo | Serbia |
4. | Birmingham Center for Rail Research and Education | UK |
5. | Business Support Network (BSN), Belgrade | Serbia |
6. | CAE Simulation & Solutions GmbH, Vienna | Austria |
7. | Certifer SA, Valenciennes | France |
8. | D & T Srl, Milano | Italy |
9. | Deconpro d.o.o., Ljubljana | Slovenia |
10. | Đuro Đaković strojna obrada, Slavonski Brod | Croatia |
11. | ELNOS BL d.o.o., Belgrade | Serbia |
12. | Elpa d.o.o., Velenje | Slovenia |
13. | ENCODE d.o.o., Belgrade | Serbia |
14. | ERC GmbH, Graz | Austria |
15. | Faculty of Transport and Traffic Sciences, Zagreb | Croatia |
16. | Geoportal d.o.o., Ljubljana | Slovenia |
17. | Green Star Tech, Belgrade | Serbia |
18. | Faculty of Construction, Belgrade | Serbia |
19. | Holding “Kablovi” a.d. Jagodina | Serbia |
20. | Infracert doo, Zagreb | Croatia |
21. | InnoWaggon GmbH, Bruck an der Mur | Austria |
22. | IMK – Institute of Metallic Constructions | Slovenia |
23. | Integra DM, Niš | Serbia |
24. | Inter-Mehanika, Smederevo | Serbia |
25. | Green Construction Cluster, Niš | Serbia |
26. | Klima shop d.o.o., Novi Sad | Serbia |
27. | LANCom d.o.o, Ljubljana | Slovenia |
28. | Faculty of Mechanical Engineering – University of Niš | Serbia |
29. | Milanovic Industries Group doo, Kragujevac | Serbia |
30. | Minel General Electric d.o.o., Belgrade | Serbia |
31. | MIP-RSV, Ćuprija | Serbia |
32. | MV Automation, Grünhain-Beierfeld | Germany |
33. | Nelt Co. d.o.o, Dobanovci | Serbia |
34. | NIS a.d. Novi Sad | Serbia |
35. | Novatronic, Novi Sad | Serbia |
36. | Panon vagon d.o.o., Subotica | Serbia |
37. | Q Techna, Institute of Quality Assurance and Quality Control, Ljubljana | Slovenia |
38. | Radionica željezničkih vozila, Čakovec | Croatia |
39. | RMT group d.o.o., Belgrade | Serbia |
40. | Faculty of Transport and Traffic Engineering, Belgrade | Serbia |
41. | CIP Traffic Institute, Belgrade | Serbia |
42. | Pro Rail Alliance, Zagreb | Croatia |
44. | Schwihag AG | Switzerland |
45. | Segula Technologies | Serbia |
46. | Siemens Mobility d.o.o. Belgrade | Serbia |
47. | Signalling & Control doo Belgade | Serbia |
48. | Step dd, Sarajevo | Bosnia and Herzegovina |
49. | Supra Informatika | Croatia |
50. | Tatravagonka Bratstvo d.o.o., Subotica | Serbia |
51. | Telecor Zagreb d.o.o., Zagreb | Croatia |
52. | Thales Austria GmbH, Beč | Austria |
53. | TUV Rheinland InterCert d.o.o. | Serbia |
54. | University of Kragujevac | Serbia |
55. | Railway Infrastructure of Montenegro AD-Podgorica | Montenegro |
56. | Vanguard Vodikova Tehnologija d.o.o. | Croatia |
Individualni članovi Klastera železnica za Jugoistočnu Evropu
Nr. | Name | Country |
1. | Peter Anton Mihil, Krause-werk GmbH & Co. KG | Serbia |
2. | Vera Vujović, Željeznička infrastruktura Crne Gore | Montenegro |
3. | Vlatko Sazdov, B.SC.Civ. Eng., Freelancer, Railways infrastructure projects. | Macedonia |
4. | Jovan Marković, Saobraćajni fakultet Univerziteta u Beogradu |
Serbia |
5. | Zlatko Bevanda, Bosansko-Hercegovačka željeznička javna korporacija | Bosnia and Herzegovina |
6. | Žaneta Ostojić Barjaktarević, Belgrade (individual member) | Serbia |
7. | Igor Marković | Bosnia and Herzegovina |
Membership fees:
The amount of minimal membership fees:
- Individual members and experts: 62.50 EUR
- Small companies – up to 50 employees: 187.50 EUR
- Medium-sized companies and organizations – (51 to 100 employees): 250.00 EUR
- Medium- and large-sized companies (101 to 400 employees): 375.00 EUR
- Companies with over 400 employees: 625.00 EUR
All Cluster members may voluntarily pay larger than minimum annual membership fees to the Custer as PREMIUM MEMBERSHIP, from which. if needed, certain activities of the Cluster can be additionally financed.